Aydogdu, Aril
FIDE title | None |
FIDE ID | 34535853 |
Born | 2006 |
Sex | Male |
Federation | TUR |
Games for download | 25 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1694 | 0 | 1674 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aydogdu Aril in official chess games
Wins | Draws | Losses |
10 | 5 | 10 |
Rating Progress Chart of Aril Aydogdu
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1694 | 1674 | |
2024-07 | 1711 | 1674 | |
2024-01 | 1518 | 1457 | |
2023-01 | 1557 | 1457 | |
2023-07 | 1531 | 1457 | |
2022-01 | 1622 | 1402 | |
2022-07 | 1580 | 1402 | |
2021-07 | 1457 | 1402 | |
2021-01 | 1457 | 1402 | |
2020-01 | 1457 | 1402 | |
2020-07 | 1457 | 1402 | |
2019-07 | 1374 |
Online chess players who have the name Aril Aydogdu in profile
You can do a more thorough search using the "Aydogdu Aril" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
arilaydogdu | Aril Aydoğdu | Turkiye | ♟ |
Analyzing the loss of accuracy of Aydogdu Aril by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Aril in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.52 | -1.08 | -0.17 | -0.05 |
2022 | 1.77 | 1.11 | 0.43 | 0.93 |
2017 | 0.97 | -0.73 | 0.14 | 0.56 |
Last official chess games of Aydogdu Aril
Оur database contains 25 Aril official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-08-06 | TUR Cup | 0-1 | Aydogdu, Aril - Pekkul, Arda | Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4 Nf6 5.Nf3 e6 6.Be2 (B22) | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 Nf6 5.Nf3 e6 6.Be2 Nc6 7.Be3 cxd4 8.Nxd4 Nxd4 9.Bxd4 Qxg2 10.Bf3 Qg6 |
2024-07-31 | TUR Cup | 0-1 | Aydogdu, Aril - Cakir, Ege | Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3 (B45) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Nxc6 bxc6 7.e5 Nd5 8.Ne4 Qc7 9.f4 Rb8 10.c4 Bb4+ |
2024-07-18 | TUR-chT 2nd League | 1/2-1/2 | Aydogdu, Aril - Yagli, Serhat Orkun | Reti Opening: 1...c5, Nimzowitsch-Larsen (A06) | 1.Nf3 c5 2.b3 Nf6 3.Bb2 e6 4.e3 d5 5.Ne5 Bd6 6.Bb5+ Bd7 7.Bxd7+ Nbxd7 8.f4 Ne4 9.O-O Qh4 10.Nxd7 Kxd7 |
2024-07-17 | TUR-chT 2nd League | 1/2-1/2 | Ozdemir, Abdurrahim Kayra - Aydogdu, Aril | Sicilian: Open, 2...d6 5.Nc3 Nc6 (B56) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Nde2 g6 7.Bg5 Bg7 8.Qd2 a6 9.Bh6 Bxh6 10.Qxh6 Qb6 |
2024-07-15 | TUR-chT 2nd League | 1-0 | Aydogdu, Aril - Kartalkanat, Ali Can | QGD: Alatortsev, Exchange (D36) | 1.d4 d5 2.c4 e6 3.Nc3 Be7 4.cxd5 exd5 5.Qc2 Nf6 6.Bg5 c6 7.e3 Nbd7 8.Bd3 Nf8 9.Nge2 Ne6 10.Bh4 g6 |
2022-04-01 | TUR Cup | 1-0 | Aydogdu, Aril - Gur, Gurbuz | Sicilian: Accelerated Fianchetto, Modern, 6.Be3 Nf6 7.Nxc6 bxc6 8.e5 Ng8 (B34) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Nxc6 bxc6 8.e5 Ng8 9.Bd4 Qa5 10.f4 Rb8 |
2022-03-31 | TUR Cup | 0-1 | Isik, Ege - Aydogdu, Aril | Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 (B73) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 d6 7.Be2 Bg7 8.O-O Bd7 9.Qd2 O-O 10.f4 Nxd4 |
TUR Cup, Denizli, 2024-08-06
1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 Nf6 5.Nf3 e6 6.Be2 Nc6 7.Be3 cxd4 8.Nxd4 Nxd4 9.Bxd4 Qxg2 10.Bf3 Qg6 11.Nd2 Be7 12.Qb3 O-O 13.O-O-O Qf5 14.Rde1 a5 15.Rhg1 a4 16.Qd1 g6 17.h4 Bd7 18.Rg5 Qf4 19.Be5 Qxh4 20.Bxf6 Bxf6 21.Rg4 Qh6 22.Rh1 Qg7 23.Bxb7 Rab8 24.Qf3 a3 25.Ne4 axb2+ 26.Kb1 Be7 27.Ng3 f5 28.Rc4 Bd6 29.Rd1 Bxg3 30.fxg3 Bb5 0-1
1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 Nf6 5.Nf3 e6 6.Be2 Nc6 7.Be3 cxd4 8.Nxd4 Nxd4 9.Bxd4 Qxg2 10.Bf3 Qg6 11.Nd2 Be7 12.Qb3 O-O 13.O-O-O Qf5 14.Rde1 a5 15.Rhg1 a4 16.Qd1 g6 17.h4 Bd7 18.Rg5 Qf4 19.Be5 Qxh4 20.Bxf6 Bxf6 21.Rg4 Qh6 22.Rh1 Qg7 23.Bxb7 Rab8 24.Qf3 a3 25.Ne4 axb2+ 26.Kb1 Be7 27.Ng3 f5 28.Rc4 Bd6 29.Rd1 Bxg3 30.fxg3 Bb5 0-1
Download all the chess games of Aril for free
Last Tournaments of Aydogdu Aril
Tournaments | Positions | Date |
---|---|---|
TUR-chT 2nd League | 3 | 2024-07-15 |
TUR Cup | 13 | 2022-03-25 |
TUR-chT2 | 9 | 2017-07-09 |
Statistics of the most played openings by Aril with white
Below are the most frequently played openings of Aril for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B13 (Caro-Kann: Exchange, Rubinstein Variation) | 1 | 0 | 1 | 0 |
C54 (Giuoco Piano: 6.cxd4) | 1 | 0 | 1 | 0 |
C53 (Giuoco Piano: LaBourdonnais Variation) | 1 | 1 | 0 | 0 |
C01 (French: Exchange, 4.Bd3 Bd6) | 1 | 0 | 1 | 0 |
E10 (Neo-Indian: 3.Nf3 Be7) | 1 | 0 | 0 | 1 |
C44 (Scotch Gambit) | 1 | 1 | 0 | 0 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 1 | 0 | 1 | 0 |
C44 (Open Game) | 1 | 1 | 0 | 0 |
B34 (Sicilian: Accelerated Fianchetto, Modern, 6.Be3 Nf6 7.Nxc6 bxc6 8.e5 Ng8) | 1 | 1 | 0 | 0 |
D31 (QGD: Alatortsev, Exchange) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Aril with black
Below are the most frequently played openings of Aril for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B56 (Sicilian: Open, 2...d6 5.Nc3 Nc6) | 1 | 0 | 0 | 1 |
B30 (Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5) | 1 | 0 | 1 | 0 |
D37 (QGD: Westphalia without Bg5) | 1 | 0 | 1 | 0 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 1 | 0 | 0 | 1 |
D30 (QGD: 3.Nf3 Nf6) | 1 | 0 | 1 | 0 |
D05 (Colle: Rubinstein's Attack, 5...Nc6) | 1 | 1 | 0 | 0 |
B00 (Owen Defence: 3.Bd3 Nf6) | 1 | 1 | 0 | 0 |
C64 (Spanish: Classical, Exchange) | 1 | 1 | 0 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: London) | 1 | 1 | 0 | 0 |